Record: Overall Home Away Neutral
All Games (7-15) (4-7) (3-8) (0-0)
Conference (1-1) (0-0) (1-1) (0-0)
Non-Conference (6-14) (4-7) (2-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

11    Hailey Pollard 22 1 0 0.0 6 39 .154 1 17 .059 14 26 .538 14 21 35 1.6 27 20 40 2 37 27 1.2
13    Megan Pollard 22 3 0 0.0 68 153 .444 6 27 .222 46 83 .554 18 30 48 2.2 31 62 111 0 43 188 8.5
15    Kianna Kramper 22 3 0 0.0 61 157 .389 14 54 .259 38 63 .603 16 27 43 2.0 9 38 81 0 36 174 7.9
21    Brooke McCluskey 22 3 0 0.0 31 85 .365 9 31 .290 12 27 .444 20 73 93 4.2 21 23 80 3 37 83 3.8
23    Hannah Albrecht 22 0 0 0.0 32 78 .410 14 35 .400 7 22 .318 16 31 47 2.1 18 17 42 5 32 85 3.9
25    Alexis Markworth 22 0 0 0.0 84 215 .391 21 82 .256 40 68 .588 12 19 31 1.4 30 11 80 3 36 229 10.4
31    Krystal Richards 22 2 0 0.0 40 105 .381 23 73 .315 16 28 .571 29 23 52 2.4 13 14 54 0 39 119 5.4
33    Mattie Schweers 9 0 0 0.0 2 3 .667 2 3 .667 0 0 .000 1 7 8 0.9 0 1 2 0 1 6 0.7
35    MacKenzie Boyle 4 0 0 0.0 0 5 .000 0 0 .000 3 4 .750 3 3 6 1.5 1 0 4 0 2 3 0.8
41    Heather Lieber 9 0 0 0.0 2 6 .333 1 3 .333 1 2 .500 0 3 3 0.3 1 1 5 0 1 6 0.7
43    Abby Hayes 2 0 0 0.0 0 1 .000 0 0 .000 1 2 .500 0 1 1 0.5 1 0 2 0 1 1 0.5
51    Madison Charlson 22 1 0 0.0 15 40 .375 0 0 .000 23 44 .523 34 59 93 4.2 27 3 27 1 16 53 2.4
53    Lauren Conrad 22 3 0 0.0 35 89 .393 1 6 .167 38 66 .576 30 47 77 3.5 32 5 57 6 28 109 5.0
TEAM 0 0 0 1

Ponca Girls Varsity 22 0 376 976 .385 92 331 .278 239 435 .549 193 344 537 24.4 211 195 586 20 309 1083 49.2

Opponents 22 0 369 753 .490 45 171 .263 274 513 .534 175 243 418 19.0 115 151 432 43 149 1057 48.0


TEAM STATISTICS PHS OPP

SCORING 1083 1057
Points per game 49.2 48.0
Scoring margin 1.2 -
FIELD GOALS-ATT 376-976 369-753
Field goal pct .385 .490
3 POINT FG-ATT 92-331 45-171
3-point FG pct .278 .263
3-pt FG made per game 4.2 2.0
FREE THROWS-ATT 239-435 274-513
Free throw pct .549 .534
REBOUNDS 537 418
Rebounds per game 24.4 19.0
Rebounding margin 5.4 -
ASSISTS 195 151
Assists per game 8.9 6.9
TURNOVERS 586 432
Turnovers per game 26.6 19.6
Turnover margin 7.0 -
Assist / turnover ratio 0.3 0.3
STEALS 309 149
Steals per game 14.0 6.8
BLOCKS 20 43
Blocks per game 0.9 2.0
ATTENDANCE 0 0
Home games-Avg/Game 12-0 11-0
Neutral site-Avg/Game - 0-0

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 282 299 267 321 1169
Ponca Girls Varsity 228 285 259 321 1093


Date Opponent Score W L Record Attend

11/28/12 h Laurel Concord Coleridge 0-0 0
11/29/12 a Hartington Public 54-66 L 0-1 0
12/04/12 a Elk Point-Jefferson 55-67 L 0-2 0
12/06/12 a Randolph 39-55 L 0-3 0
12/11/12 h Laurel Concord Coleridge 29-49 L 0-4 0
12/13/12 h Crofton 41-55 L 0-5 0
12/18/12 h Wynot 47-63 L 0
12/20/12 a Dakota Valley 44-61 L 0
12/27/12 a Wisner 44-22 W 0
12/29/12 h Winnebago 59-65 L 0
12/30/12 h Tekamah-Herman 52-30 W 0
01/03/13 h Allen High School 50-28 W 0
01/08/13 a Wakefield 48-46 W 0
01/11/13 h Emerson-Hubbard 56-42 W 0
01/15/13 h Winnebago 51-58 L 0
01/18/13 a Bancroft-Rosalie 64-71 L 0
01/22/13 a Hartington CC 51-58 L 0
01/26/13 * a Winnebago 77-57 W 0
01/29/13 h Osmond 54-45 W 0
02/01/13 * a Homer 53-62 L 0
02/05/13 h Pender 43-58 L 0
02/08/13 a Homer 47-64 L 0
02/13/13 h Wayne 35-47 L 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD